<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransformCom</title>
	<atom:link href="http://www.transformcom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transformcom.com</link>
	<description>Cutting the Cost of Confusion</description>
	<lastBuildDate>Wed, 06 Jan 2010 00:12:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Confusion As Marketing Weapon</title>
		<link>http://www.transformcom.com/confusion-as-weapon/</link>
		<comments>http://www.transformcom.com/confusion-as-weapon/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:03:37 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Confusion Ripped from the Headlines!]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.transformcom.com/?p=181</guid>
		<description><![CDATA[Verizon creates confusion, AT&#38;T pays the cost!
The Wall Street Journal, the New York Times, USA Today and other nationally distributed newspapers have enjoyed a watershed of advertising thanks to Verizon’s aggressive attacks on AT&#38;T 3G network coverage areas.  For the past several months, as many as three full-page color ads have appeared in single daily [...]]]></description>
			<content:encoded><![CDATA[<h1>Verizon creates confusion, AT&amp;T pays the cost!</h1>
<p>The Wall Street Journal, the New York Times, USA Today and other nationally distributed newspapers have enjoyed a watershed of advertising thanks to Verizon’s aggressive attacks on AT&amp;T 3G network coverage areas.  For the past several months, as many as three full-page color ads have appeared in single daily editions of the country’s most prestigious – and costly – newspapers.</p>
<p>In the repeating series of ads, AT&amp;T compares its coverage and network performance specs side-by-side to those of Verizon’s, and appears to come out ahead.  According to most experts, AT&amp;T, in fact, does have a technology advantage and covers higher numbers of customers within its 3G network areas.  Rightly or wrongly, however, Verizon has captured the high ground by sowing confusion among consumers as to which carrier offers better coverage. As a consequence, AT&amp;T is playing nothing but defense in a costly print, broadcast and online advertising campaign.</p>
<p>What is the lesson for other businesses? The superiority of your technology, product or service is not an absolute as far as the market place is concerned.  This is especially true if features, advantages and benefits are complex and not readily understood among buyers or decision makers.  Within legal limits, your competitors can make all manner of claims in an effort oversimplify, obfuscate or dumb down the selling conversation.  When confusion becomes a marketing tactic, the only strategic response is laser sharp focus on clarity and understanding. Make that your strategy from the get-go, and your competitors will never have the option to use confusion against you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformcom.com/confusion-as-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Paralysis</title>
		<link>http://www.transformcom.com/purchase-paralysis/</link>
		<comments>http://www.transformcom.com/purchase-paralysis/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:33:15 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Confusion Ripped from the Headlines!]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[indecision]]></category>

		<guid isPermaLink="false">http://www.transformcom.com/wordpress/?p=166</guid>
		<description><![CDATA[“We created too many variations on our Bowflex® home gyms, and it ended up confusing consumers. What happens when they have too many choices? They don’t make any decisions.” 
-Ron Arp, Nautilus, Inc.
Once a high-flying leader in home fitness equipment, Nautilus has gone back to basics, streamlining its product line. It also is reducing the [...]]]></description>
			<content:encoded><![CDATA[<p><em>“We created too many variations on our Bowflex® home gyms, and it ended up confusing consumers. What happens when they have too many choices? They don’t make any decisions.” </em><br />
-Ron Arp, Nautilus, Inc.</p>
<p>Once a high-flying leader in home fitness equipment, Nautilus has gone back to basics, streamlining its product line. It also is reducing the number of sales channels to eliminate overlapping marketing efforts.  Consumers saw Bowflex gyms appearing in infomercials, being sold at specialty fitness retailers and showing up in aisles at Costco. Myriad variations in features, model designations and pricing all contributed to the ultimate cost of confusion: no sale.</p>
<p>But Nautilus is not alone in learning this tough lesson. From the grocery aisle to the fast food menu board, some of the world’s largest conglomerates have realized the danger of having too many product choices. They’re figuring out that you and I don’t have 10 minutes to spend deciphering the differences among six kinds of Crest® toothpaste, five formulations of Old Spice deodorant or four types of Pantene hair spray to figure out what replaced the one we used happily for years. Now I buy whatever brand has the fewest products to choose from, so long as it does the job.</p>
<p>For another quick-read perspective on the risk of too many choices, check out <a href="http://sivers.org/jam">this post</a> by Derek Sivers, founder of CDBaby.</p>
<p>Bottom line &#8211; cut your options and cut your Cost of Confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformcom.com/purchase-paralysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Like a Sperm: Six Lessons in Leadership from the Y Chromosome</title>
		<link>http://www.transformcom.com/sperm-lessons-leadership-chromosome/</link>
		<comments>http://www.transformcom.com/sperm-lessons-leadership-chromosome/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:37:08 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.transformcom.com/wordpress/?p=161</guid>
		<description><![CDATA[A witty and fresh perspective especially for women executives who keep running into the glass ceiling.
Request the booklet here:

]]></description>
			<content:encoded><![CDATA[<p>A witty and fresh perspective especially for women executives who keep running into the glass ceiling.</p>
<p>Request the booklet here:<br />
<script type="text/javascript" src="http://forms.aweber.com/form/87/1386140187.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformcom.com/sperm-lessons-leadership-chromosome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Silver Bullets and Value Delivery</title>
		<link>http://www.transformcom.com/silver-bullets-delivery/</link>
		<comments>http://www.transformcom.com/silver-bullets-delivery/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:03:56 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.transformcom.com/wordpress/?p=160</guid>
		<description><![CDATA[It remains a dirty little secret that major technology initiatives routinely promise more value than they deliver. Touted as silver bullets for transforming bloated organizations into models of efficiency, all too many high-end enterprise investments grind slowly to a halt in a hail of finger pointing and a haze of Teflon. Hype and high hopes [...]]]></description>
			<content:encoded><![CDATA[<p>It remains a dirty little secret that major technology initiatives routinely promise more value than they deliver. Touted as silver bullets for transforming bloated organizations into models of efficiency, all too many high-end enterprise investments grind slowly to a halt in a hail of finger pointing and a haze of Teflon. Hype and high hopes fade in the fog of high profile failures.</p>
<p>What is it about guys and hardware that sends &#8220;systems’ thinking&#8221; right out the window?</p>
<p>I attribute the persistent gap between value promised and value delivered to the &#8220;cost of confusion&#8221; that occurs (yet goes unrecognized) whenever people and complex technologies collide. Companies falling short on technology bang-for-the-buck have done so because they—and their consultants—overlooked the basic “DNA building blocks” of a value delivery system and the productivity that fuels it:</p>
<p>•	Technology—competitive, cost effective, and business focused<br />
•	People—trained, knowledgeable, motivated, and rewarded<br />
•	Processes—seamlessly aligned and consistently applied<br />
•	Organizational environment—leadership and policies that support strategy and drive value creation.</p>
<p>But wait, there’s more to the equation. The mere presence of these four elements is not sufficient to guarantee success. The “gene sequence” for maximum value creation requires all the elements to be appropriately integrated and balanced with one another. A missing or sub-par element negates the impact and investment made in the other three. As in any multiplication, the smallest multiplier will always limit the overall sum.</p>
<p>By way of analogy, consider the goal of winning the legendary twenty-four hour LeMans race. Purchasing the newest Ferrari (technology) is but one of the critical elements of a championship bid. Winning becomes a possibility only if the drivers and pit crew are fully attuned to the car’s performance and handling characteristics (people); are functioning seamlessly with a strategy for running the race and executing precise procedures for pit stops (processes); are being fully supported by the team manager and solidly backed by well-funded sponsors (organizational environment). It takes all four elements integrated and “performance matched” to deliver maximum value to the team’s owners. </p>
<p>When organizations start viewing themselves and their technology investments from a value delivery perspective, they invariably discover one or more system elements missing and/or woefully out-of-balance with one another. As you can imagine, this is not an endeavor for the faint of heart. It requires the discipline to bite the bullet instead of searching frantically for silver ones.</p>
<hr />
<small>Written by Richard Layton for <em>Management Consulting News</em> &#8211; 2006.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformcom.com/silver-bullets-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Plan Your Next Project for Success</title>
		<link>http://www.transformcom.com/plan-project-success/</link>
		<comments>http://www.transformcom.com/plan-project-success/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:41:17 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Tools & Templates]]></category>

		<guid isPermaLink="false">http://transformcom.com/wordpress/?p=143</guid>
		<description><![CDATA[Use Transform’s Project Charter template to guide your team through a comprehensive planning exercise.
Request the Project Charter template here:

]]></description>
			<content:encoded><![CDATA[<p>Use Transform’s Project Charter template to guide your team through a comprehensive planning exercise.</p>
<p>Request the Project Charter template here:<br />
<center><script type="text/javascript" src="http://forms.aweber.com/form/70/1518779370.js"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformcom.com/plan-project-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Strategic Project Management Process Initiative</title>
		<link>http://www.transformcom.com/case-study-strategic-project-management-process-initiative/</link>
		<comments>http://www.transformcom.com/case-study-strategic-project-management-process-initiative/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:24:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://66.147.242.156/~transfq6/wordpress/?p=140</guid>
		<description><![CDATA[Learn how an integrated communications program helped Marathon Oil roll out the most successful company initiative in its history.
Request the case study here:

]]></description>
			<content:encoded><![CDATA[<p>Learn how an integrated communications program helped Marathon Oil roll out the most successful company initiative in its history.</p>
<p>Request the case study here:<br />
<center><script type="text/javascript" src="http://forms.aweber.com/form/91/1797441491.js"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformcom.com/case-study-strategic-project-management-process-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill The Messenger: A Manifesto for Business Communicators</title>
		<link>http://www.transformcom.com/kill-messengers-manifesto-business-communicators/</link>
		<comments>http://www.transformcom.com/kill-messengers-manifesto-business-communicators/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:56:41 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://66.147.242.156/~transfq6/wordpress/?p=137</guid>
		<description><![CDATA[Discover how communicators are being reborn as change agents, organizational consultants, business strategists, discipline experts, information architects, knowledge managers and more!
Request the article here:

]]></description>
			<content:encoded><![CDATA[<p>Discover how communicators are being <em>reborn</em> as change agents, organizational consultants, business strategists, discipline experts, information architects, knowledge managers and more!</p>
<p>Request the article here:<br />
<center><script type="text/javascript" src="http://forms.aweber.com/form/87/1386140187.js"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformcom.com/kill-messengers-manifesto-business-communicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootstrap Branding</title>
		<link>http://www.transformcom.com/bootstrap-branding/</link>
		<comments>http://www.transformcom.com/bootstrap-branding/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:12:42 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://66.147.242.156/~transfq6/wordpress/?p=131</guid>
		<description><![CDATA[An introduction to an easy-to-apply process any organization can use to unlock the power of an authentic brand.
Request the article here:

]]></description>
			<content:encoded><![CDATA[<p>An introduction to an easy-to-apply process any organization can use to unlock the power of an authentic brand.</p>
<p>Request the article here:<br />
<center><script type="text/javascript" src="http://forms.aweber.com/form/77/574993777.js"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformcom.com/bootstrap-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management Is An Oxymoron!</title>
		<link>http://www.transformcom.com/change-management-oxymoron/</link>
		<comments>http://www.transformcom.com/change-management-oxymoron/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:33:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://66.147.242.156/~transfq6/wordpress/?p=127</guid>
		<description><![CDATA[The smartest organizations no longer waste time trying to manage change – they’re learning how to manifest it!
Request the article here:

]]></description>
			<content:encoded><![CDATA[<p>The smartest organizations no longer waste time trying to manage change – they’re learning how to <strong><em>manifest</em></strong> it!</p>
<p>Request the article here:<br />
<center><script type="text/javascript" src="http://forms.aweber.com/form/42/841187842.js"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transformcom.com/change-management-oxymoron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
